Tuesday, September 8, 2009

EN 13402 : European standard for labelling clothes sizes.

Reference : Wikipedia

EN 13402 : European standard for labelling clothes sizes.


















































































Women's Dresses and Suits
United States 2 4 6 8 10 12 14 16 18
Europe (Italy) 36 38 40 42 44 46 48 50 52
Europe (Scandinavia and Germany) 32 34 36 38 40 42 44 46 48
Europe (France, Spain and Portugal) 34 36 38 40 42 44 46 48 50
Europe (UK and Ireland) 4 6 8 10 12 14 16 18 20
Japan 5 7 9 11 13 15 17 19 21

Women
: Dress sizes

The standard sizes and ranges for bust, waist and hip girth are:



















































































Bust girth 76 80 84 88 92 96 100 104 110
Range 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-107 107-113
Waist girth 60 64 68 72 76 80 84 88 94
Range 58-62 62-66 66-70 70-74 74-78 78-82 82-86 86-91 91-97
Hip girth 84 88 92 96 100 104 108 112 117
Range 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-115 115-120






































































Bust girth 116 122 128 134 140 146 152
Range 113-119 119-125 125-131 131-137 137-143 143-149 149-155
Waist girth 100 106 112 118 124 130 136
Range 97-103 103-109 109-115 115-121 121-127 127-133 133-139
Hip girth 122 127 132 137 142 147 152
Range 120-125 125-130 130-135 135-140 140-145 145-150 150-155

No comments:

Related Posts Plugin for WordPress, Blogger...